<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Economic Woman</title>
	<atom:link href="http://economicwoman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://economicwoman.com</link>
	<description>Econometrics, gender, equity and more.</description>
	<lastBuildDate>Fri, 22 Apr 2011 17:48:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Equal to what? by Joe Clark</title>
		<link>http://economicwoman.com/2011/04/15/equal-to-what/#comment-1371</link>
		<dc:creator><![CDATA[Joe Clark]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:48:45 +0000</pubDate>
		<guid isPermaLink="false">https://economicwoman.wordpress.com/?p=197#comment-1371</guid>
		<description><![CDATA[Nursing is dominated not by women but by women and gay males (in Canada, often nonwhite). A pairing of that sort is not coincidental, but would be of little comfort to anyone who wishes to discriminate against nonmale jobs.]]></description>
		<content:encoded><![CDATA[<p>Nursing is dominated not by women but by women and gay males (in Canada, often nonwhite). A pairing of that sort is not coincidental, but would be of little comfort to anyone who wishes to discriminate against nonmale jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The truth wears off indeed by deedummy</title>
		<link>http://economicwoman.com/2011/01/03/the-truth-wears-off-indeed/#comment-1348</link>
		<dc:creator><![CDATA[deedummy]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">https://economicwoman.wordpress.com/2011/01/03/the-truth-wears-off-indeed/#comment-1348</guid>
		<description><![CDATA[there are too many possibilities... he found his brilliant idea while he was climbing the academic ladder... perhaps he felt pressure to publish and sped through his study... afterall, the promotional process can be unforgiving... but perhaps i&#039;ve misread and am being too harsh...

scientifically, it&#039;s common from experience to find results that lose their initial luster over time... certain experiments are heinously complex and depend on unknown variables... and unless that defining variable is ousted, there&#039;s no way to control the reproducibility...

in the end, if it&#039;s a fluke, then it&#039;s a fluke... if the hypothesis is real, then this particular interpretation seems to have limited applicability... i dunno...]]></description>
		<content:encoded><![CDATA[<p>there are too many possibilities&#8230; he found his brilliant idea while he was climbing the academic ladder&#8230; perhaps he felt pressure to publish and sped through his study&#8230; afterall, the promotional process can be unforgiving&#8230; but perhaps i&#8217;ve misread and am being too harsh&#8230;</p>
<p>scientifically, it&#8217;s common from experience to find results that lose their initial luster over time&#8230; certain experiments are heinously complex and depend on unknown variables&#8230; and unless that defining variable is ousted, there&#8217;s no way to control the reproducibility&#8230;</p>
<p>in the end, if it&#8217;s a fluke, then it&#8217;s a fluke&#8230; if the hypothesis is real, then this particular interpretation seems to have limited applicability&#8230; i dunno&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking of the wage gap&#8230; by Quora</title>
		<link>http://economicwoman.com/2010/09/18/speaking-of-the-wage-gap/#comment-1340</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:46:07 +0000</pubDate>
		<guid isPermaLink="false">https://economicwoman.wordpress.com/2010/09/18/speaking-of-the-wage-gap/#comment-1340</guid>
		<description><![CDATA[&lt;strong&gt;How big is the &quot;wage gap&quot; between men and women?...&lt;/strong&gt;

Depends on the field, to be honest. Gaps vary a lot depending on the profession. There is also the issue of the compensation of the field in general - so-called &quot;pink collar&quot; (women dominated fields) tend to have much lower rates of compensation as c...]]></description>
		<content:encoded><![CDATA[<p><strong>How big is the &#8220;wage gap&#8221; between men and women?&#8230;</strong></p>
<p>Depends on the field, to be honest. Gaps vary a lot depending on the profession. There is also the issue of the compensation of the field in general &#8211; so-called &#8220;pink collar&#8221; (women dominated fields) tend to have much lower rates of compensation as c&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The truth wears off indeed by josh</title>
		<link>http://economicwoman.com/2011/01/03/the-truth-wears-off-indeed/#comment-1309</link>
		<dc:creator><![CDATA[josh]]></dc:creator>
		<pubDate>Mon, 24 Jan 2011 01:29:44 +0000</pubDate>
		<guid isPermaLink="false">https://economicwoman.wordpress.com/2011/01/03/the-truth-wears-off-indeed/#comment-1309</guid>
		<description><![CDATA[Hi Allison,
I&#039;m using this article to teach my students about writing. After a few careful readings, his insight is not that publication bias is causing the decline effect, so much as selective reporting. The way scientists measure and report data before publication. There&#039;s a big difference between the two and the latter does help to explain Schooler&#039;s experience.]]></description>
		<content:encoded><![CDATA[<p>Hi Allison,<br />
I&#8217;m using this article to teach my students about writing. After a few careful readings, his insight is not that publication bias is causing the decline effect, so much as selective reporting. The way scientists measure and report data before publication. There&#8217;s a big difference between the two and the latter does help to explain Schooler&#8217;s experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data journalism 2.0 by Milo Schield</title>
		<link>http://economicwoman.com/2010/10/11/data-journalism-2-0/#comment-1237</link>
		<dc:creator><![CDATA[Milo Schield]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 13:13:01 +0000</pubDate>
		<guid isPermaLink="false">https://economicwoman.wordpress.com/2010/10/11/data-journalism-2-0/#comment-1237</guid>
		<description><![CDATA[Multivariate is necessary in order for people to understand confounding: how taking something else into account can change things in observational studies. Checkout Schield (2006): &quot;Presenting Confounding Graphically Using Standardization&quot;]]></description>
		<content:encoded><![CDATA[<p>Multivariate is necessary in order for people to understand confounding: how taking something else into account can change things in observational studies. Checkout Schield (2006): &#8220;Presenting Confounding Graphically Using Standardization&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data journalism 2.0 by abraaten</title>
		<link>http://economicwoman.com/2010/10/11/data-journalism-2-0/#comment-1153</link>
		<dc:creator><![CDATA[abraaten]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 00:01:11 +0000</pubDate>
		<guid isPermaLink="false">https://economicwoman.wordpress.com/2010/10/11/data-journalism-2-0/#comment-1153</guid>
		<description><![CDATA[Why not go with spider plots, then?]]></description>
		<content:encoded><![CDATA[<p>Why not go with spider plots, then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the redesign by Alix</title>
		<link>http://economicwoman.com/2010/09/18/on-the-redesign/#comment-1147</link>
		<dc:creator><![CDATA[Alix]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 04:36:19 +0000</pubDate>
		<guid isPermaLink="false">https://economicwoman.wordpress.com/2010/09/18/on-the-redesign/#comment-1147</guid>
		<description><![CDATA[I would love to hear your opinion on a broader range of issues.  I don&#039;t think it has to be strictly non-feminist, as some of the issues you mentioned are within the feminist umbrella - especially issues of race and class!  I know this is a super late comment (I&#039;m really behind on my feed reader), but I really appreciate your posts.]]></description>
		<content:encoded><![CDATA[<p>I would love to hear your opinion on a broader range of issues.  I don&#8217;t think it has to be strictly non-feminist, as some of the issues you mentioned are within the feminist umbrella &#8211; especially issues of race and class!  I know this is a super late comment (I&#8217;m really behind on my feed reader), but I really appreciate your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data journalism 2.0 by Allison</title>
		<link>http://economicwoman.com/2010/10/11/data-journalism-2-0/#comment-1137</link>
		<dc:creator><![CDATA[Allison]]></dc:creator>
		<pubDate>Tue, 12 Oct 2010 15:03:03 +0000</pubDate>
		<guid isPermaLink="false">https://economicwoman.wordpress.com/2010/10/11/data-journalism-2-0/#comment-1137</guid>
		<description><![CDATA[Of course. But these kinds of two-variable scatter plots can&#039;t communicate anything like the richness of a multiple regression table.]]></description>
		<content:encoded><![CDATA[<p>Of course. But these kinds of two-variable scatter plots can&#8217;t communicate anything like the richness of a multiple regression table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data journalism 2.0 by abraaten</title>
		<link>http://economicwoman.com/2010/10/11/data-journalism-2-0/#comment-1135</link>
		<dc:creator><![CDATA[abraaten]]></dc:creator>
		<pubDate>Tue, 12 Oct 2010 14:42:16 +0000</pubDate>
		<guid isPermaLink="false">https://economicwoman.wordpress.com/2010/10/11/data-journalism-2-0/#comment-1135</guid>
		<description><![CDATA[How to visualize regression analysis: draw two scatter plots of 10 data points each. The first one is a tighter relationship than the other. Then draw a line of best fit through each plot. How do you know you have a line of best fit? Draw a vertical line from each data point to your line of best fit. These are vectors, each having a finite length, and they represent the error term. Regression finds the line of best fit such that the sum total of these vectors is minimized. If you add up the vectors from the tighter group, you will have a smaller number than the looser group of data. This number is the sum of squares.]]></description>
		<content:encoded><![CDATA[<p>How to visualize regression analysis: draw two scatter plots of 10 data points each. The first one is a tighter relationship than the other. Then draw a line of best fit through each plot. How do you know you have a line of best fit? Draw a vertical line from each data point to your line of best fit. These are vectors, each having a finite length, and they represent the error term. Regression finds the line of best fit such that the sum total of these vectors is minimized. If you add up the vectors from the tighter group, you will have a smaller number than the looser group of data. This number is the sum of squares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Sense of 77 Cents by Speaking of the wage gap&#8230; &#171; Economic Woman</title>
		<link>http://economicwoman.com/2008/04/30/making-sense-of-77-cents/#comment-1106</link>
		<dc:creator><![CDATA[Speaking of the wage gap&#8230; &#171; Economic Woman]]></dc:creator>
		<pubDate>Sat, 18 Sep 2010 17:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/?p=17#comment-1106</guid>
		<description><![CDATA[[...] I&#8217;ve said before, I don&#8217;t much like straight earnings ratios, and I wish they weren&#8217;t thrown around [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve said before, I don&#8217;t much like straight earnings ratios, and I wish they weren&#8217;t thrown around [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
