<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Economic Woman</title>
	<atom:link href="http://economicwoman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://economicwoman.com</link>
	<description>Econometrics, gender, equity and more.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:32:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Job Voyager: Watch women&#8217;s voyage into the labour market by Phoenix florists</title>
		<link>http://economicwoman.com/2009/09/17/job-voyager-watch-womens-voyage-into-the-labour-market/#comment-1082</link>
		<dc:creator>Phoenix florists</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/2009/09/17/job-voyager-watch-womens-voyage-into-the-labour-market/#comment-1082</guid>
		<description>The real turning point took place in the &#039;50s when a lot of &quot;man jobs&quot; were terminated and the women had to work to complete the family income.</description>
		<content:encoded><![CDATA[<p>The real turning point took place in the &#8217;50s when a lot of &#8220;man jobs&#8221; were terminated and the women had to work to complete the family income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parental leave, social norms and the wage gap in Sweden by Lioness</title>
		<link>http://economicwoman.com/2010/06/15/parental-leave-social-norms-and-the-wage-gap-in-sweden/#comment-1075</link>
		<dc:creator>Lioness</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/2010/06/15/parental-leave-social-norms-and-the-wage-gap-in-sweden/#comment-1075</guid>
		<description>We have a similar deal here in Canada. I agree with you on the fact that gender norms dictate men&#039;s behavior especially in cases dealing with children and family.</description>
		<content:encoded><![CDATA[<p>We have a similar deal here in Canada. I agree with you on the fact that gender norms dictate men&#8217;s behavior especially in cases dealing with children and family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parental leave, social norms and the wage gap in Sweden by Pamela</title>
		<link>http://economicwoman.com/2010/06/15/parental-leave-social-norms-and-the-wage-gap-in-sweden/#comment-1062</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/2010/06/15/parental-leave-social-norms-and-the-wage-gap-in-sweden/#comment-1062</guid>
		<description>hi!I love your blog and I am particular interested in this post and your comment. In Italy we have similar parental leaves to the swedish ones. The point is that really few men use the leave. If they took the parental leave they would be pointed as lazy men searching a rest. the patriarchal and macho culture is so embedded in social norms and behaviours in Italy, that it  vanishes the gender-progressive features of the law</description>
		<content:encoded><![CDATA[<p>hi!I love your blog and I am particular interested in this post and your comment. In Italy we have similar parental leaves to the swedish ones. The point is that really few men use the leave. If they took the parental leave they would be pointed as lazy men searching a rest. the patriarchal and macho culture is so embedded in social norms and behaviours in Italy, that it  vanishes the gender-progressive features of the law</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Course Outlines by Pamela</title>
		<link>http://economicwoman.com/course-outlines/#comment-1056</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Sun, 06 Jun 2010 21:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/course-outlines/#comment-1056</guid>
		<description>it is such an interesting list!I attended the course at stochkolm university &quot;engendering macroeconomics&quot;, it was really interesting. By the way, Are you going to update it?It would be amazing</description>
		<content:encoded><![CDATA[<p>it is such an interesting list!I attended the course at stochkolm university &#8220;engendering macroeconomics&#8221;, it was really interesting. By the way, Are you going to update it?It would be amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing the point about race and feminism by elenabella</title>
		<link>http://economicwoman.com/2010/03/23/missing-the-point-about-race-and-feminism/#comment-995</link>
		<dc:creator>elenabella</dc:creator>
		<pubDate>Thu, 25 Mar 2010 05:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/2010/03/23/missing-the-point-about-race-and-feminism/#comment-995</guid>
		<description>Thank you, Allison, for making these points  – I&#039;ve written something on this, too. http://elenabella.blogspot.com/2010/03/whats-wrong-with-this-feminist-picture.html</description>
		<content:encoded><![CDATA[<p>Thank you, Allison, for making these points  – I&#8217;ve written something on this, too. <a href="http://elenabella.blogspot.com/2010/03/whats-wrong-with-this-feminist-picture.html" rel="nofollow">http://elenabella.blogspot.com/2010/03/whats-wrong-with-this-feminist-picture.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advice for Economics Undergraduates by Harriet (aka geekyisgood)</title>
		<link>http://economicwoman.com/2008/05/14/advice-for-economics-undergraduates/#comment-992</link>
		<dc:creator>Harriet (aka geekyisgood)</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/2008/05/14/advice-for-economics-undergraduates/#comment-992</guid>
		<description>Coming a bit late to the party but from a UK perspective references from an economics researcher who publishes aren&#039;t quite so necessary. You don&#039;t need an economics background at all, but what you need to survive (if not to get in at all) is a strong mathematical background. Of course the econ background helps an awful lot, but on my course we have people from a range of disciplines (maths, physics, engineering, international development, finance, philosophy).

I recommend taking at least one maths/stats/econometrics course a year while you&#039;re an undergrad if you want to go on to grad level economics, and if you&#039;re serious about a career as an academic economist, I&#039;d do all the quantitative units I could (I regret not taking some during my first degree). And even if you don&#039;t, it&#039;ll look great to employers (certainly in the UK everyone moans that graduates aren&#039;t numerate enough).

I think Econ departments look on philosophy quite kindly, although it probably depends what kind. Econ departments are interested in logical rigour, and philosophy can provide plenty of that.</description>
		<content:encoded><![CDATA[<p>Coming a bit late to the party but from a UK perspective references from an economics researcher who publishes aren&#8217;t quite so necessary. You don&#8217;t need an economics background at all, but what you need to survive (if not to get in at all) is a strong mathematical background. Of course the econ background helps an awful lot, but on my course we have people from a range of disciplines (maths, physics, engineering, international development, finance, philosophy).</p>
<p>I recommend taking at least one maths/stats/econometrics course a year while you&#8217;re an undergrad if you want to go on to grad level economics, and if you&#8217;re serious about a career as an academic economist, I&#8217;d do all the quantitative units I could (I regret not taking some during my first degree). And even if you don&#8217;t, it&#8217;ll look great to employers (certainly in the UK everyone moans that graduates aren&#8217;t numerate enough).</p>
<p>I think Econ departments look on philosophy quite kindly, although it probably depends what kind. Econ departments are interested in logical rigour, and philosophy can provide plenty of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing the point about race and feminism by Sexism &#38; Newsweek: Heaping Scorn &#38; Criticism on Feminist Advocates</title>
		<link>http://economicwoman.com/2010/03/23/missing-the-point-about-race-and-feminism/#comment-991</link>
		<dc:creator>Sexism &#38; Newsweek: Heaping Scorn &#38; Criticism on Feminist Advocates</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/2010/03/23/missing-the-point-about-race-and-feminism/#comment-991</guid>
		<description>[...] And Sexism by Echidne of the Snakes Missing the point about race and feminism by Allision at EconomicWoman Sexism at Work: Young Women, Newsweek, and Gender&#8230;and Race Julia Berry, at InHerImage [...]</description>
		<content:encoded><![CDATA[<p>[...] And Sexism by Echidne of the Snakes Missing the point about race and feminism by Allision at EconomicWoman Sexism at Work: Young Women, Newsweek, and Gender&#8230;and Race Julia Berry, at InHerImage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing the point about race and feminism by Julia Barry</title>
		<link>http://economicwoman.com/2010/03/23/missing-the-point-about-race-and-feminism/#comment-986</link>
		<dc:creator>Julia Barry</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/2010/03/23/missing-the-point-about-race-and-feminism/#comment-986</guid>
		<description>Thanks for this thought-provoking post!  Thought you might want to see my response: http://inherimageblog.blogspot.com/2010/03/sexism-at-work-young-women-newsweek-and.html</description>
		<content:encoded><![CDATA[<p>Thanks for this thought-provoking post!  Thought you might want to see my response: <a href="http://inherimageblog.blogspot.com/2010/03/sexism-at-work-young-women-newsweek-and.html" rel="nofollow">http://inherimageblog.blogspot.com/2010/03/sexism-at-work-young-women-newsweek-and.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feminizing contract teaching by Harriet (aka geekyisgood)</title>
		<link>http://economicwoman.com/2009/11/30/feminizing-contract-teaching/#comment-982</link>
		<dc:creator>Harriet (aka geekyisgood)</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/2009/11/30/feminizing-contract-teaching/#comment-982</guid>
		<description>This is interesting. Typically in the UK Higher Education (and in fact all kinds of education) are seen as much more female-friendly (i.e. child-friendly) occupations than private sector business. However this is usually to do with flexibility of working hours and availability of child care rather than promotion prospects. And having said all this compared to student ratios on undergrad courses, women are vastly underpresented at the faculty level.</description>
		<content:encoded><![CDATA[<p>This is interesting. Typically in the UK Higher Education (and in fact all kinds of education) are seen as much more female-friendly (i.e. child-friendly) occupations than private sector business. However this is usually to do with flexibility of working hours and availability of child care rather than promotion prospects. And having said all this compared to student ratios on undergrad courses, women are vastly underpresented at the faculty level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The wealth gap by Cynthia</title>
		<link>http://economicwoman.com/2010/03/21/the-wealth-gap/#comment-974</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/2010/03/21/the-wealth-gap/#comment-974</guid>
		<description>How shocking, I wonder how the numbers are now after the recession!!!</description>
		<content:encoded><![CDATA[<p>How shocking, I wonder how the numbers are now after the recession!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
