<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Chores and Marriage</title>
	<atom:link href="http://economicwoman.com/2008/05/04/chores-and-marriage/feed/" rel="self" type="application/rss+xml" />
	<link>http://economicwoman.com/2008/05/04/chores-and-marriage/</link>
	<description>Econometrics, gender, equity and more.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:32:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The mom salary, or lack thereof &#171; economic woman</title>
		<link>http://economicwoman.com/2008/05/04/chores-and-marriage/#comment-173</link>
		<dc:creator>The mom salary, or lack thereof &#171; economic woman</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/?p=19#comment-173</guid>
		<description>[...] study, but strangely enough I couldn&#8217;t find it. There are studies on hours of work - remember this post - but there must be some child care equivalent of this study on the economic value of informal [...]</description>
		<content:encoded><![CDATA[<p>[...] study, but strangely enough I couldn&#8217;t find it. There are studies on hours of work &#8211; remember this post &#8211; but there must be some child care equivalent of this study on the economic value of informal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Masterson</title>
		<link>http://economicwoman.com/2008/05/04/chores-and-marriage/#comment-59</link>
		<dc:creator>Thomas Masterson</dc:creator>
		<pubDate>Thu, 15 May 2008 21:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/?p=19#comment-59</guid>
		<description>Here are (better) numbers for 2004:
Average Weekly Hours by Sex and Marital Status
_____________Market___House__Total __&#124;
Single Female _&#124; 18.65 _&#124;_ 23.26 _&#124;_ 41.81 _&#124;
Married Female &#124; 21.46 _&#124;_ 34.16 _&#124;_ 55.62 _&#124;
Single Male ___&#124; 22.76 _&#124;_ 13.93 _&#124;_ 46.73 _&#124;
Married Male __&#124; 34.01 _&#124;_ 20.64 _&#124;_ 54.65 _&#124;</description>
		<content:encoded><![CDATA[<p>Here are (better) numbers for 2004:<br />
Average Weekly Hours by Sex and Marital Status<br />
_____________Market___House__Total __|<br />
Single Female _| 18.65 _|_ 23.26 _|_ 41.81 _|<br />
Married Female | 21.46 _|_ 34.16 _|_ 55.62 _|<br />
Single Male ___| 22.76 _|_ 13.93 _|_ 46.73 _|<br />
Married Male __| 34.01 _|_ 20.64 _|_ 54.65 _|</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Masterson</title>
		<link>http://economicwoman.com/2008/05/04/chores-and-marriage/#comment-58</link>
		<dc:creator>Thomas Masterson</dc:creator>
		<pubDate>Thu, 15 May 2008 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/?p=19#comment-58</guid>
		<description>Our research into household economic wellbeing use time-use (American Time Use Survey) data and find that, indeed women do more work overall: for 2000 the breakdown is,

           [hours per year (2000), average, over 19]
                                 men            women
market                   1,636              1,120
house                       949              1,527
total                        2,585              2,647

Look for more recent numbers on our site later this year.</description>
		<content:encoded><![CDATA[<p>Our research into household economic wellbeing use time-use (American Time Use Survey) data and find that, indeed women do more work overall: for 2000 the breakdown is,</p>
<p>           [hours per year (2000), average, over 19]<br />
                                 men            women<br />
market                   1,636              1,120<br />
house                       949              1,527<br />
total                        2,585              2,647</p>
<p>Look for more recent numbers on our site later this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Division of Labor</title>
		<link>http://economicwoman.com/2008/05/04/chores-and-marriage/#comment-33</link>
		<dc:creator>Division of Labor</dc:creator>
		<pubDate>Tue, 06 May 2008 02:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://economicwoman.wordpress.com/?p=19#comment-33</guid>
		<description>[...] Woman has a post out on a study that shows how the division of housework changes post-wedding day. Women, it turns out, do seven hours of housework more per week after they marry than they did [...]</description>
		<content:encoded><![CDATA[<p>[...] Woman has a post out on a study that shows how the division of housework changes post-wedding day. Women, it turns out, do seven hours of housework more per week after they marry than they did [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
